OUR STORY
ENGINEERING INTEGRITY
The success of Dynamix Agitators is built on over 40 years of process engineering experience and industrial mixer engineering. This means that our engineers can address more than just your mechanical mixer requirements. We also work to understand your product process and chemical application. More than just a mixer manufacturer, the Dynamix engineering team works to develop a solution which meets all your needs.
Our industrial mixers range from 1/4HP Drum Mixers to 500HP Nautilus Mixers. This range of mixers allows us to serve a diverse group of clients. Some of our more widely recognized clients include:
| Chemical and Allied Products | Energy and Natural Resources | |||
| ·Acheson Colloids Company | ·Rio Tinto Alcan | |||
| ·AkzoNobel | ·Baker Hughes | |||
| ·Ashland | ·Barrick Gold Corporation | |||
| ·BASF Corporation | ·The Diavik Diamond Mine | |||
| ·Bayer | ·EnCana | |||
| ·Ciba Specialty Chemicals | ·ExxonMobil | |||
| ·Degussa Corporation | ·Fairmount Minerals | |||
| ·The Dow Chemical Company | ·Freeport-McMoran Copper & Gold | |||
| ·DuPont | ·Taseko Mines Ltd. | |||
| ·GE Power & Water | ·Gibraltar Steel Corporation | |||
| ·Henkel KGaA | ·Grande Cache Coal Corporation | |||
| ·Monsanto | ·Syngenta | |||
| ·PPG Industries | ·Teck Cominco Ltd. | |||
| ·Rohm and Haas | ·TransCanada Turbines | |||
| ·Siemens Water | ·Wausau Paper | |||
| ·Sun Chemical | ·Weyerhaeuser Company Ltd. | |||
| ·Valspar | ·Schlumberger | |||
References and scope of work may be available on a case by case basis.



